Most Recent Williamstown Homes For Sale
| View All Williamstown Homes For Sale | ||
|
1325 Main St, Williamstown, MA 01267 | $599,000 4 beds 3 baths |
|
160 Water St, Williamstown, MA 01267 | $649,900 3 beds 2 baths |
|
22 Bridges Rd, Williamstown, MA 01267 | $229,000 4 beds 2 baths |
Real Estate Resources |
Williamstown Apartments
There are 23 apartments found in and near the Williamstown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings